Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 3 | 4 | 3 | 8 | 18 | ||||
Blog posts | 2 | 12 | 19 | 9 | 31 | 73 | |||
Words | 166 | 847 | 1864 | 1197 | 2226 | 6422 | |||
Sub-totals | --- |
1.0. Essays
1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | MEGA ESSAY | 07.10.08 | 17 | 1086 | 3 | 0 | 0 | 0 | |
Favorite place(-s) 07.10.26 | MY FAVORITE PLACE | 07.11.06 | 4 | 118 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | TOY STORYⅰ | 07.11.13 | 4 | 283 | 5 | 0 | 1 | 0 | |
Community life 07.11.25 | Community Life | 07.11.27 | 5 | 325 | 2 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | TV | 07.12.21 | 5 | 287 | 0 | 0 | 0 | 0 | |
Learning w/ computers 07.12.21 | Learning with computers | 07.12.12 | 5 | 345 | 0 | ||||
Totals | --- | --- | 40 | 2444 | 10 | 0 | 1 | 0 | --- |
Key:
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [
Learning with computers
I think my best essay is that because it have examples and conclusion. So it is good essay of my essays.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | Romeo and Juliet | 07.11.28 | 65 | |
2.3. Best comment by a classmate on your blog* | Community Life | 07.12.05 | 35 | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 72 | 07.10.17 |
3.2. Best typing speed trial* | 150 | 07.09.26 |
3.3. Improvement (best minus worst) | 78 | --- |
3.4. Average speed for three (3) most recent speed trials** | 90 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | HAMLET | 07.10.16 | 37 | 1 |
2-02 | CHRISTMAS | 07.10.16 | 46 | 0 |
2-03 | Book Review 2-3: SKYJACK | 07.10.16 | 23 | 0 |
2-04 | The Table, the Donkey and the Stick | 07.11.06 | 156 | 0 |
2-05 | The PIANO | 07.11.06 | 97 | 0 |
2-06 | FIVE CHILDREN AND IT | 07.11.06 | 82 | 0 |
2-07 | King Arthur and the Knights of the Round Table | 07.11.06 | 61 | 0 |
2-08 | JUMANJI | 07.12.05 | 66 | 0 |
2-09 | Men in Black | 07.12.05 | 55 | 0 |
2-10 | The Secret Garden | 07.12.05 | 68 | 0 |
2-11 | U.F.O.s | 07.01.08 | 40 | 0 |
2-12 | Nursing | 07.01.08 | 67 | 0 |
2-13 | Ireland | 07.01.08 | 58 | 0 |
2-14 | Nelson Mandela | 07.01.08 | 67 | 0 |
2-15 | Foot Ball | 07.01.08 | 70 | 0 |
2-16 | SOCCER | 07.01.08 | 91 | 0 |
2-17 | POLLUTION | 07.01.08 | 72 | 0 |
2-18 | TOURISM | 07.01.08 | 83 | 0 |
--- | --- | TOTALS: | 1239 | 1 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [
The Table, the Donkey and the Stick
I think taht is a best book review of my blogs because many words and good explanation of book.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...