1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Introduce Myself | 2007.04.11 | 207 | 2 |
2nd (campus life) May (200+ words) | Campus Life | 2007.06.04 | 210 | 0 |
3rd (your choice) June 5 (250+ words) | Introduce about my home town | 2007.06.04 | 210 | 0 |
4th (Kumamoto) June 18 (250+ words) | I live in Kumamoto. | 2007.06.04 | 218 | 2 |
5th (review 1) July 2 (175+ words) | Essay: Movie (Tokyo Tower) | 2007.07.03 | 220 | 3 |
6th (review 2) July 16 (200+ words) | CD | 2007.07.17 | 228 | 1 |
--- | --- | TOTALS: | 1065 | 8 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | ||||
2.2. Your best comment on a classmate's blog | CD | 2007.07.18 | 40 | |
2.3. Best comment by a classmate on your blog | TEACHER | 2007307.05 | 19 | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 23 | 2007.04.25 |
3.2. Best typing speed trial | 129 | 2007.05.23 |
3.3. Average speed for three (3) most recent speed trials | 87 | 2007.07.11 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Book Reviews1-01; O.Henry's American Scenes | 2007.04.25 | 51 | 0 |
1-02 | Book Review 1-02; Pocahontas | 2007.05.23 | 149 | 1 |
1-03 | Book Review 1-03; MIKE'S LUCKY DAY | 2007.06.20 | 49 | 0 |
1-04 | Book Review 1-04; PELE | 2007.06.20 | 59 | 0 |
1-05 | Book Review 1-05; BROWN EYES | 2007.07.03 | 54 | 0 |
1-06 | Book Review 1-06; GIRLS MEETS BOY | 2007.07.03 | 110 | 0 |
1-07 | Book Review 1-07; LITTLE WOMENl | 2007.07.03 | 101 | 0 |
1-08 | Book Review 1-08; JOHN DOE | 2007.07.03 | 94 | 0 |
1-09 | Book Review 1-09: Huckleberry Finn | 2007.07.15 | 95 | 0 |
1-10 | Book Review 1-10: The Last of Mohicans | 2007.07.15 | 90 | 0 |
1-12 | ||||
--- | --- | TOTALS: |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | o | |
5.1.1. Does the archive display the titles of posts? | o | |
5.1.2. Is the archive organized by week? | o | |
5.1.3. Is the archive at the top of the sidebar? | o | |
5.2. Does your blog have labels displayed in sidebar? | o | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| o | |
| o | |
| o | |
5.2.2. Does your sidebar display other labels? | o | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | o | |
| o | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...
6.0. Additional reflections on your blog writing:
- ...
7.0. Suggestions for your peers and successors:
- ...
5 件のコメント:
Hi, I'm Miku. I looked your Portfolio. You are very wonderful, because Your essay's total is 1066!!
Hi! I'm Ayano. I read Pocahontas, too. This story is very exciting. I like this story.
Your book review is good, because it is long. Your book review is very beautiful.
Good morning. I think your blog is good bit, I have some worry. So, your blog has some hole. If you have some time, you should write words on your blog because I wantt to write more.
Hello, I'm Satoshi. Your portfolio is pretty good♪ The reason why I think so is that there are a lot of words in your essays☆
コメントを投稿